06 Australian Speedcar Championship Update!

Friday, 10 February 2006 - SSS PR

 

The first night of the 65th Australian Speedcar Championship is complete, with SSS competitors and racers from around Australia, New Zealand and the United States all competing for the number 1 crown.

Major upsets across the field with some of the most highly regarded competitors suffering engine problems including defending champion; Steven Graham.

 

TOP 5 in HEATS

Heat 1: Nathan Smee, Harley Bishop, Todd Waddell, Tarin Edge

Heat 2: Troy Jenkins, Davey Ray, Jason Gates, Dean Merrylees, Craig Smith (QLD)

Heat 3: Jerry Coons Jnr, Grant Draney, Shaun Insley, Michael Figliomeni, Chris Steep

Heat 4: Tony Elliott, Craig Brady, Mark Brown, Dene McAllan, Alan Day

Heat 5: Adam Clarke, Danny Stratton, Jamie Oldfield, Stephen Brown, Brad Kuhn

Heat 6: Neville Lance, Davey Ray, Glen Saville, Greg Hill, Tarin Edge

Heat 7: Jerry Coons Jnr, Darren Jenkins, Troy Jenkins, Jason Gates, Shaun Insley

Heat 8: Dene McAllan, Tony Elliott, Michael Figliomeni, Grant Draney, Colin Patterson

Heat 9: Danny Stratton, Mark Brown, Jamie Oldfield, Clayton Walker, Ben Wiese

Heat 10: Adam Clarke, Michael Pickens, Stephen Brown, Todd Waddell, Harley Bishop

Heat 11: Jason Gates, Brad Kuhn, Michael Figliomeni, Alf Stanaway

Heat 12: Davey Ray, Nathan Smee, Michael Pickens, Chris Steep, Craig Brady

Heat 13: Danny Stratton, Shaun Insley, Darren Jenkins, Stephen Brown, Dene McAllan

Heat 14: Adam Clarke, Mark Brown, Troy Jordan, Craig Smith (QLD), Dean Cavanagh

Heat 15: Jerry Coons Jnr, Greg Hill, Troy Jenkins, Neville Lance, Todd Waddell

Roll-overs: Dean Merrylees, Nathan Smee

 

CLICK HERE FOR THE

AUSTRALIAN SPEEDCAR CHAMPIONSHIP

PHOTO GALLERY 2

 

POINTS AFTER NIGHT 1

Pos
Car
Driver
Total
1 7N JERRY COONS JNR (USA) 75
2 9Z ADAM CLARKE (NSW) 75
3 18N DANNY STRATTON (USA) 70
4 2Z DAVEY RAY (USA) 65
5 2N TROY JENKINS (NSW) 57
6 42N MARK BROWN (NSW) 56
7 70N JASON GATES (NSW) 54
8 14W NEVILLE LANCE (WA) 49
9 21W DENE McALLAN (WA) 49
10 77Z SHAUN INSLEY (NZ) 47
11 1U TONY ELLIOTT (USA) 45
12 34W MICHAEL FIGLIOMENI (WA) 45
13 81N NATHAN SMEE (NSW) 45
14 99N GREG HILL (NSW) 42
15 85N STEPHEN BROWN (NSW) 42
16 6W TODD WADDELL (WA) 40
17 68N BRAD KUHN (USA) 40
18 2Q GRANT DRANEY (QLD) 39
19 0V HARLEY BISHOP (VIC) 38
20 15W JAMIE OLDFIELD (WA) 38
21 4Z MICHAEL PICKENS (NZ) 36
22 21N DARREN JENKINS (NSW) 36
23 67N GLEN SAVILLE (NSW) 35
24 22N CHRIS STEEP (NSW) 34
25 7Q CRAIG SMITH (QLD) 33
26 73N TARIN EDGE (NSW) 32
27 75Q CLAYTON WALKER (QLD) 31
28 6N CRAIG BRADY (NSW) 31
29 12Q JOHN DAVIDSON (QLD) 30
30 15N ALAN DAY (NSW) 30
31 5S BEN WIESE (SA) 30
32 19N DEAN CAVANAGH (NSW) 29
33 4V COLIN PATTERSON (VIC) 28
34 17Q ALF STANAWAY (QLD) 27
35 36Q TONI KRUCK (QLD) 27
36 57N TIM EVANS (NSW) 27
37 12N JEFF THOMAS (NSW) 26
38 11V TROY JORDAN (VIC) 25
39 24N PETER OLIVER (NSW) 22
40 2W DEAN MERRYLESS (WA) 21
41 5N ROD BRIGHT (NSW) 18
42 18Q KEN STANAWAY (QLD) 7
43 33V CRAIG SMITH (VIC) 7
44 1A STEVEN GRAHAM (NSW) 0
45 6V BRAD JACKSON (VIC) 0
46 17N ROBBIE FARR (NSW) 0
47 27N STEVIE WALSH (NSW) 0
48 30N KRISTEN FRANDSEN (NSW) 0
49 52N PETER ATTARD (NSW) 0
50 63Q TODD WANLESS (QLD) 0
51 69N BRAD KUHN (USA) 0
 

 

 

 

 

 

 

 

 
 

 
COPYRIGHT DnA Productions